|
Index of /pool/main/r/r-cran-maps
|
Name Last modified Size
Parent Directory 25-Dec-2008 17:53 -
r-cran-maps_2.0-32-1.diff.gz 05-Oct-2006 04:32 2k
r-cran-maps_2.0-32-1.dsc 05-Oct-2006 04:32 1k
r-cran-maps_2.0-32-1_amd64.deb 05-Oct-2006 04:32 2.0M
r-cran-maps_2.0-32-1_i386.deb 08-Oct-2006 13:33 2.0M
r-cran-maps_2.0-32.orig.tar.gz 05-Oct-2006 04:32 1.5M
r-cran-maps_2.0-39-1_armel.deb 07-Feb-2008 22:02 2.0M
r-cran-maps_2.0-40-1.diff.gz 22-Apr-2008 23:32 2k
r-cran-maps_2.0-40-1.dsc 22-Apr-2008 23:32 1k
r-cran-maps_2.0-40-1_amd64.deb 22-Apr-2008 23:32 2.0M
r-cran-maps_2.0-40-1_i386.deb 24-Apr-2008 19:45 2.0M
r-cran-maps_2.0-40.orig.tar.gz 22-Apr-2008 23:32 1.5M
Apache/1.3.34 Server at debian.logiclinux.com Port 80