|
Index of /pool/main/l/labplot
|
Name Last modified Size
Parent Directory 05-Jan-2009 23:53 -
labplot_1.5.1-1.diff.gz 18-Jun-2006 08:02 142k
labplot_1.5.1-1.dsc 18-Jun-2006 08:02 1k
labplot_1.5.1-1_amd64.deb 18-Jun-2006 09:02 5.9M
labplot_1.5.1-1_i386.deb 18-Jun-2006 08:02 5.8M
labplot_1.5.1.orig.tar.gz 18-Jun-2006 08:02 10.2M
labplot_1.6.0.1-2_armel.deb 12-Mar-2008 05:47 6.5M
labplot_1.6.0.1-6.diff.gz 17-Jul-2008 06:17 14k
labplot_1.6.0.1-6.dsc 17-Jul-2008 06:17 2k
labplot_1.6.0.1-6_amd64.deb 17-Jul-2008 11:32 6.6M
labplot_1.6.0.1-6_i386.deb 17-Jul-2008 06:17 6.5M
labplot_1.6.0.1.orig.tar.gz 25-Feb-2008 10:47 11.4M
Apache/1.3.34 Server at debian.logiclinux.com Port 80